Ship Schedules


As of 2013, only abbreviated versions of the ship schedules are publicly available.
Please contact each ship’s scheduler for more details.

Ship:   Year:  

YearShipSchedule StatusLast Modified
2012 Alvin No Published Schedule 
2012 Atlantic Explorer FinalJan 04, 2013
2012 Atlantis FinalMar 07, 2018
2012 Blue Heron FinalDec 21, 2012
2012 Cape Hatteras FinalJan 15, 2013
2012 Clifford A Barnes FinalJan 02, 2013
2012 Endeavor FinalDec 20, 2012
2012 F. G. Walton Smith FinalJan 16, 2013
2012 FLIP No Published Schedule 
2012 Hugh R. Sharp FinalDec 20, 2012
2012 JASON FinalMar 30, 2015
2012 Kilo Moana FinalDec 21, 2012
2012 Knorr FinalJan 15, 2013
2012 Laurence M. Gould FinalSep 01, 2016
2012 Marcus Langseth FinalJan 08, 2013
2012 Melville FinalJan 14, 2013
2012 New Horizon FinalJan 16, 2013
2012 Oceanus FinalJan 16, 2013
2012 Pelican FinalMar 07, 2018
2012 Point Sur FinalDec 20, 2012
2012 Robert Gordon Sproul FinalJan 15, 2013
2012 Roger Revelle FinalJan 14, 2013
2012 Savannah FinalDec 19, 2012
2012 Sentry FinalJan 06, 2014
2012 Thomas G. Thompson FinalJan 04, 2013
2012 UNOLS Test Ship No Published Schedule